Al P Williams
Pro Agents Realty

Al P Williams, Pro Agents Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Toll Brothers' record shows the housing boom has...on 08/21/2018 at 4:35 pm
Read full story for latest details.
- Should I get a fixed- or adjustable-rate mortgage?on 08/08/2018 at 2:19 pm
Read full story for latest details.
- Zillow buys a mortgage lender and the stock tankson 08/07/2018 at 4:55 pm
Read full story for latest details.
- Feed has no items.
- Feed has no items.
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Al P Williams
Pro Agents Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 303 | 1 | 2 | 1513 | 2016 | $3,010,000 | 3 |
Fort Lauderdale | The Ocean Resort | H902 | 1 | 1.5 | 839 | 2017 | $958,000 | 10 |
Coconut Grove | Park Grove Club | 1703 | 1 | 1 | 681 | 2018 | $895,000 | 15 |
Bal Harbour | Ritz Carlton Bal Harbour | 911 | 1 | 1 | 510 | 2007 | $750,000 | 3 |
Fort Lauderdale | The Ocean Resort Residenc | H1501 | 1 | 1.5 | 0 | 2017 | $665,000 | 11 |
Miami Beach | Icon Condo | 1808 | 1 | 1.5 | 851 | 2004 | $660,000 | 15 |
Sunny Isles Beach | Trump Royale Condo | 703 | 1 | 1.5 | 914 | 2008 | $649,500 | 16 |
Miami | Paraiso | 4307 | 1 | 2 | 898 | 2018 | $645,000 | 29 |
Key Biscayne | Commodore Club West Condo | 907 | 1 | 1.5 | 895 | 1973 | $625,000 | 22 |
Miami | Reach Condo | 2505 | 1 | 1.5 | 879 | 2016 | $599,000 | 11 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Four Seasons Surf Club | N-614 | 2 | 2.5 | 1583 | 2017 | $5,300,000 | 28 |
Bal Harbour | Oceana Bal Harbour | 2507 | 2 | 3 | 2233 | 2017 | $5,127,000 | 31 |
Miami Beach | South Pointe Towers | 1910 | 2 | 2 | 1559 | 1987 | $2,200,000 | 19 |
Sunny Isles Beach | The Tropicana | PH05 | 2 | 2 | 1401 | 1983 | $2,100,000 | 25 |
Miami Beach | Capri | LP-5 | 2 | 2.5 | 1396 | 2008 | $1,880,000 | 26 |
Bal Harbour | Bal Harbour 101 | 1404 | 2 | 3 | 2525 | 1978 | $1,490,000 | 34 |
Miami | Brickell Place | TH10 | 2 | 2.5 | 1837 | 1975 | $1,280,000 | 26 |
Key Biscayne | Key Colony No 2 Condo | 309 | 2 | 2 | 1611 | 1979 | $1,275,000 | 18 |
Sunny Isles Beach | Trump Royale | 3609A | 2 | 2 | 1324 | 2008 | $1,250,000 | 13 |
Sunny Isles Beach | 400 Sunny Isles | 1803 + Dry Dock Slip | 2 | 3 | 1553 | 2015 | $1,200,000 | 26 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum | TWN1 | 3 | 3.5 | 2478 | 2008 | $5,500,000 | 24 |
Sunny Isles Beach | Ritz Residences | 3001 | 3 | 4.5 | 0 | 2020 | $4,589,000 | 15 |
Bal Harbour | Bal Harbour 101 | 1805 | 3 | 3.5 | 3340 | 1977 | $3,250,000 | 45 |
Miami | Epic West Condo | 5202 | 3 | 3.5 | 2457 | 2009 | $2,800,000 | 12 |
Key Biscayne | Ocean Tower One | 607 | 3 | 3 | 2510 | 2002 | $2,675,000 | 26 |
Key Biscayne | Island House Apr Inc-Co | PA2/4 | 3 | 3.5 | 2270 | 1961 | $2,599,000 | 48 |
Hallandale Beach | Beach Club Condo 1 | 1101 | 3 | 3.5 | 2078 | 2005 | $1,850,000 | |
Key Biscayne | Sands Of Key Biscayne | 6M | 3 | 3 | 1772 | 1969 | $1,790,000 | 41 |
Sunny Isles Beach | Aurora Residences | 401 | 3 | 3.5 | 0 | 2021 | $1,692,600 | 13 |
Key Biscayne | Mar Azul | 5BS | 3 | 3 | 2523 | 1974 | $1,450,000 | 12 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Club | 1901 | 4 | 5.5 | 0 | 2020 | $5,700,000 | 13 |
Sunny Isles Beach | Jade Ocean | 2105/04 | 4 | 4.5 | 4360 | 2009 | $4,400,000 | 43 |
Miami | Jade | 4011 | 4 | 4.5 | 3415 | 2004 | $3,250,000 | 15 |
Aventura | Echo Condo | 918 | 4 | 6.5 | 3801 | 2015 | $2,975,000 | 17 |
Miami | The Palace Condo | A4000 | 6 | 4.5 | 5801 | 1981 | $2,895,000 | 34 |
Fort Lauderdale | Venice Harbor | 101 | 4 | 4.5 | 3212 | 2015 | $2,399,000 | 43 |
Vero Beach | Blue at 8050 Ocean | 3S | 4 | 3.5 | 0 | 2022 | $2,245,000 | 14 |
Key Biscayne | Key Colony | 302 | 4 | 4 | 2996 | 1979 | $1,925,000 | 42 |
Miami | Coconut City Villas | 2962 | 6 | 6.5 | 0 | 2021 | $1,845,000 | 11 |
Miami | Coconut City Villas | 2990 | 5 | 5.5 | 0 | 2021 | $1,735,000 | 8 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 1519 | Monthly | 1026 | 1 | 1.5 | 1 | $20,000 | 17 |
Sunny Isles Beach | Jade Beach Condo | 1102 | Monthly | 1110 | 1 | 2 | 1 | $4,000 | 9 |
Bal Harbour | Harbour House | 116 | Monthly | 756 | 1 | 1 | 1 | $3,999 | 10 |
Miami | Echo Brickell Condo | 2302 | Monthly | 777 | 1 | 1.5 | 1 | $3,750 | 26 |
Miami | 801 Sma Residences Condo | 5107 | Annually | 864 | 1 | 2 | 1 | $3,700 | 36 |
Miami | Paramount Bay Condo | 2805 | Monthly | 0 | 1 | 2 | 1 | $3,650 | 19 |
Coconut Grove | Club Residences at Park G | 1703 | Monthly | 681 | 1 | 1 | 1 | $3,600 | 15 |
Miami Beach | The Decoplage Condo | 411 | Monthly | 800 | 1 | 1 | 1 | $3,200 | 17 |
Miami | 1300 S Miami Avenue Condo | 2704 | Monthly | 699 | 1 | 1 | 1 | $3,200 | 29 |
Miami | Two Midtown Miami Condo | M0902 | Monthly | 919 | 1 | 0 | 1 | $3,000 | 31 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1506 | Annually | 1606 | 2 | 2.5 | 1 | $14,500 | 25 |
Miami Beach | Setai Resort & Residences | 3202 | Annually | 1213 | 2 | 2 | 1 | $13,000 | 24 |
Sunny Isles Beach | 18975 Collins Condo | 1805 | Monthly | 1142 | 2 | 2 | 1 | $10,000 | 32 |
Key Biscayne | Towers of Key Biscayne Co | B807 | Monthly | 1782 | 2 | 2 | 1 | $8,000 | 22 |
Miami | Epic West Condo | 4707 | Monthly | 1500 | 2 | 2.5 | 1 | $8,000 | 46 |
Miami Beach | South Pointe Towers Condo | 1910 | Monthly | 1559 | 2 | 2 | 1 | $8,000 | 19 |
Key Biscayne | Villaharbour Apts Condo | 13C | Annually | 1408 | 2 | 2 | 1 | $7,800 | 6 |
Key Biscayne | Key Colony No 1 | 724 | Monthly | 1531 | 2 | 2 | 1 | $7,500 | 16 |
Miami Beach | North Carillon Beach Cond | 2010 | Monthly | 1280 | 2 | 2 | 1 | $7,000 | 25 |
Aventura | Towers of Porto Vita-Nort | 1005 | Monthly | 2056 | 2 | 2.5 | 1 | $6,500 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Fendi Chateau Ocean | 1003 | Monthly | 3273 | 3 | 4.5 | 1 | $50,000 | 29 |
Sunny Isles Beach | Jade Signature Condo | 4603 | Monthly | 2915 | 3 | 4.5 | 1 | $30,000 | 24 |
Miami | Paraiso Bay Condo | 5303 | Monthly | 2848 | 3 | 4 | 1 | $22,000 | 26 |
Miami Beach | Setai Resort & Residences | 2802/04 | Monthly | 2354 | 3 | 3.5 | 1 | $19,000 | 27 |
Miami | 900 Biscayne Bay Condo | 6205 | Monthly | 2647 | 3 | 3.5 | 1 | $17,000 | 48 |
Key Biscayne | Key Colony No 2 Condo | TH160 | Monthly | 3780 | 3 | 4.5 | 1 | $14,800 | 7 |
Miami Beach | Terra Beachside Condo | 502 | Monthly | 2049 | 3 | 3 | 1 | $13,500 | 40 |
Miami Beach | Capri South Beach Condo | 602 | Monthly | 1842 | 3 | 3 | 1 | $10,500 | 35 |
Key Biscayne | Sands of Key Biscayne Con | 6L | Annually | 1772 | 3 | 4.5 | 1 | $10,000 | 35 |
Sunny Isles Beach | Ocean Three Condo | 2305 | Annually | 2864 | 3 | 4.5 | 1 | $8,900 | 28 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Asia Condo | 2903 | Monthly | 3398 | 4 | 4.5 | 1 | $18,500 | 44 |
Miami | The Palace Condo | A-3902 | Monthly | 3280 | 4 | 4 | 1 | $18,000 | 19 |
Miami Beach | Sunset Harbour North Cond | 2002/4 | Monthly | 2350 | 4 | 3.5 | 1 | $12,500 | 32 |
Bal Harbour | Bellini Condo | 1503 | Annually | 2918 | 4 | 4 | 1 | $11,500 | 44 |
Miami | Enchanted Lake | Monthly | 2455 | 5 | 3 | 1 | $8,000 | 15 | |
Aventura | Delvista B Condo | 28 | Monthly | 2532 | 4 | 3 | 1 | $7,000 | 13 |
North Miami | Parcview Villas | Monthly | 2481 | 4 | 3 | 1 | $5,500 | 26 | |
Miami | Pomelo Park | 2881 | Monthly | 2196 | 4 | 4 | 1 | $4,200 | 12 |
Doral | Contempo Townhomes | 9165 | Monthly | 2335 | 4 | 3.5 | 1 | $3,650 | 4 |
Weston | Legends at Weston Hills C | 21-4 | Annually | 2340 | 4 | 3 | 1 | $3,500 | 39 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1939 | 589 | 589 | 1 | 1 | $399,000 | 6 |
North Miami Beach | 33162 | 1957 | 725 | 2500 | 1 | 1 | $249,900 | 5 |
Miami | 33179 | 1968 | 861 | 861 | 1 | 2 | $135,000 | 12 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33170 | 1948 | 1078 | 42732 | 2 | 1 | $1,000,000 | |
North Miami | 33181 | 1949 | 1961 | 11250 | 2 | 2.5 | $895,000 | 25 |
Miami | 33145 | 1969 | 1665 | 5450 | 2 | 1.5 | $630,000 | 33 |
Miami | 33138 | 1946 | 1668 | 9558 | 2 | 2.5 | $595,000 | 7 |
Miami | 33133 | 1947 | 0 | 5780 | 2 | 1.5 | $559,000 | 35 |
Miami Shores | 33168 | 1951 | 1281 | 9225 | 2 | 1 | $529,000 | 35 |
Miami | 33134 | 1947 | 780 | 5350 | 2 | 1 | $469,900 | |
Hialeah | 33010 | 1952 | 1066 | 5600 | 2 | 2 | $420,000 | 23 |
Hollywood | 33020 | 1952 | 862 | 6795 | 2 | 1 | $359,900 | 3 |
Miami | 33126 | 1987 | 1187 | 2423 | 2 | 2 | $340,000 | 57 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 2008 | 1867 | 5400 | 3 | 2 | $1,749,000 | 15 |
Miami | 33143 | 1951 | 1687 | 12500 | 3 | 2 | $1,350,000 | 20 |
Cape Coral | 33991 | 2019 | 2775 | 14985 | 3 | 3 | $1,150,000 | 36 |
Miami | 33137 | 1949 | 1857 | 6960 | 3 | 2 | $899,000 | 23 |
Miami Shores | 33138 | 1940 | 2006 | 9375 | 3 | 2 | $859,000 | 33 |
Palmetto Bay | 33158 | 1960 | 2169 | 13939 | 3 | 2 | $849,000 | 29 |
Miami | 33155 | 1950 | 2416 | 10000 | 3 | 2 | $800,000 | 29 |
Coral Gables | 33134 | 1926 | 1698 | 5250 | 3 | 2 | $799,000 | 12 |
Miami | 33145 | 1946 | 1393 | 6750 | 3 | 2 | $680,000 | 18 |
Miami | 33176 | 1969 | 1974 | 24052 | 3 | 2 | $670,000 | 6 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33143 | 2021 | 9125 | 62000 | 8 | 9.5 | $33,500,000 | 14 |
Miami Beach | 33141 | 1937 | 3883 | 16200 | 6 | 5 | $19,900,000 | 16 |
Bal Harbour | 33154 | 2018 | 5360 | 10800 | 7 | 7 | $7,990,000 | 27 |
Miami | 33143 | 2005 | 8829 | 46609 | 6 | 5 | $7,000,000 | 19 |
Coral Gables | 33134 | 2021 | 6764 | 18750 | 6 | 7.5 | $4,595,000 | 16 |
Coral Gables | 33143 | 1984 | 6911 | 14800 | 6 | 6.5 | $4,389,000 | 1 |
Miami Beach | 33140 | 2011 | 6246 | 9969 | 7 | 6.5 | $4,200,000 | 1 |
Coral Gables | 33146 | 1948 | 3349 | 9000 | 5 | 4 | $3,799,000 | 35 |
Key Biscayne | 33149 | 2012 | 0 | 7500 | 5 | 5.5 | $3,750,000 | 16 |
Homestead | 33031 | 2008 | 11052 | 435600 | 8 | 7 | $3,700,000 | 64 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 842 | 1 | 1 | 1 | $4,000 | 8 |
Boca Raton | Monthly | 2331 | 1 | 1 | 1 | $1,100 | 10 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 1461 | 2 | 2 | 1 | $5,000 | 19 |
Oakland Park | Monthly | 1534 | 2 | 2 | 1 | $2,750 | 18 |
Hollywood | Monthly | 1140 | 2 | 2 | 1 | $2,650 | 20 |
Fort Lauderdale | Annually | 994 | 2 | 1 | 1 | $2,450 | 15 |
Coral Gables | Monthly | 1998 | 2 | 1 | 1 | $1,950 | 7 |
Margate | Monthly | 0 | 2 | 2 | 1 | $1,800 | |
Tamarac | Monthly | 1001 | 2 | 2 | 1 | $1,800 | 16 |
Margate | Monthly | 1340 | 2 | 2 | 1 | $1,800 | 52 |
Homestead | Annually | 1000 | 2 | 1 | 1 | $1,750 | 19 |
Tamarac | Monthly | 864 | 2 | 1 | 1 | $1,700 | 26 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1797 | 3 | 3 | 1 | $8,500 | 32 |
Miami | Monthly | 2747 | 3 | 3 | 1 | $7,000 | 85 |
Coral Gables | Monthly | 1211 | 3 | 2 | 1 | $6,000 | 23 |
Miami Shores | Monthly | 1937 | 3 | 2.5 | 1 | $5,895 | 46 |
Surfside | Monthly | 1500 | 3 | 2 | 1 | $4,950 | 30 |
North Miami Beach | Annually | 2044 | 3 | 2.5 | 1 | $4,750 | 19 |
Weston | Monthly | 2446 | 3 | 3 | 1 | $4,500 | 32 |
Miami | Monthly | 2388 | 3 | 2 | 1 | $4,000 | 9 |
Hollywood | Annually | 1243 | 3 | 2.5 | 1 | $3,900 | 27 |
Oakland Park | Monthly | 1741 | 3 | 2 | 1 | $3,800 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6039 | 7 | 6.5 | 1 | $65,000 | 50 |
Lauderdale By The Sea | Monthly | 3215 | 5 | 4 | 1 | $45,000 | 25 |
Miami Beach | Monthly | 3295 | 4 | 3 | 1 | $27,000 | 49 |
Miami Beach | Monthly | 2672 | 4 | 4 | 1 | $25,000 | 22 |
Coral Gables | Annually | 6573 | 5 | 5.5 | 1 | $20,000 | 32 |
Key Biscayne | Monthly | 2835 | 5 | 4 | 1 | $14,500 | 23 |
Miami | Monthly | 1576 | 4 | 3 | 1 | $13,500 | 58 |
Fort Lauderdale | Monthly | 3303 | 4 | 4 | 1 | $11,500 | 27 |
Surfside | Annually | 2878 | 5 | 2.5 | 1 | $10,000 | 9 |
Miami | Monthly | 3191 | 4 | 4 | 1 | $9,500 | 35 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!