5800 NW 104th Ct, Medley, FL 33178, USA
$560,000 USD 4 3.5
Pictures
Map




































Contact us
Schedule Tour
Address | 5800 NW 104TH CT #5800, Medley |
Building Name | DORAL CAY |
Type of Property | Townhouse |
Property Style | Townhouse Condo |
Price | $560,000 |
Previous Price | 0 (18 days ago) |
Property Status | Active |
MLS Number | A10399123 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2156 |
Year Built | 2013 |
Garage Spaces Number | 2 |
Folio Number | 35-30-17-035-1460 |
Days on Market | 99 |
Restrictions | No Restrictions |
Detailed Description: STUNNING CORNER UNIT AND LAKEFRONT TOWNHOME IN PRESTIGIOUS DORAL CAY, GATED COMMUNITY, ABSOLUTELY BEAUTIFUL, FULL OF NATURAL LIGHT, A TRUE 4 BEDROOM, 3.5 BATH, UPGRADED MODERN KITCHEN WITH QUARTZ COUNTER TOPS, CUSTOM CABINETS, STAINLESS STEEL APPLIANCES, PANTRY, SPACIOUS. WOOD STAIR AND SECOND FLOOR WITH WOOD AND CARPETS INCLUDING WALKING CLOSETS, LARGE LIVING AND DINING AREA FOR ENTERTAINMENT, 5 STAR RESORT COMMUNITY WITH EXCELLENT AMENITIES AND BEAUTIFUL CLUB HOUSE, GYM, SAUNA, POOL, JACUZZI and BBQ AREA
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Medley |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 5800 NW 104TH CT |
Section | 17 |
Subdivision Number | 35 |
Zip Code (4 Digits) | 2600 |
Google Location Info | 5800 NW 104th Ct, Medley, FL 33178, USA |
Financial Information
Price | $560,000 |
Price per Foot | $260 |
Folio Number | 35-30-17-035-1460 |
Maintenance Charge Month | $373 |
Association Fee Paid | Monthly |
Association Fee | $373 |
Tax Amount | $7,941 |
Tax Year | 2016 |
Possession Information | Negotiable |
Total Mortgage | $304,850 |
Full Descriptions
Detailed Description | STUNNING CORNER UNIT AND LAKEFRONT TOWNHOME IN PRESTIGIOUS DORAL CAY, GATED COMMUNITY, ABSOLUTELY BEAUTIFUL, FULL OF NATURAL LIGHT, A TRUE 4 BEDROOM, 3.5 BATH, UPGRADED MODERN KITCHEN WITH QUARTZ COUNTER TOPS, CUSTOM CABINETS, STAINLESS STEEL APPLIANCES, PANTRY, SPACIOUS. WOOD STAIR AND SECOND FLOOR WITH WOOD AND CARPETS INCLUDING WALKING CLOSETS, LARGE LIVING AND DINING AREA FOR ENTERTAINMENT, 5 STAR RESORT COMMUNITY WITH EXCELLENT AMENITIES AND BEAUTIFUL CLUB HOUSE, GYM, SAUNA, POOL, JACUZZI and BBQ AREA |
Year Built Description | New Construction |
Property View | Club Area View, Lake |
Waterfront Description | Lake Front |
Design Description | Corner Unit |
Floor Description | Carpeted Floors, Ceramic Floor, Wood Floors |
Interior Features | First Floor Entry |
Exterior Features | Awnings, Barbeque, Open Porch |
Equipment Appliances | Automatic Garage Door Opener, Circuit Breaker, Dishwasher, Dryer, Electric Water Heater, Fire Alarm, Microwave, Refrigerator, Smoke De |
Bedroom Description | Master Bedroom Upstairs |
Amenities | Clubhouse-Clubroom, Pool, Sauna |
Cooling Description | Central Cooling |
Heating Description | No Heat |
Parking Description | 2 Or More Spaces |
Occupancy Information | Owner Occupied |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | No Restrictions |
Remarks | STUNNING CORNER UNIT AND LAKEFRONT TOWNHOME IN PRESTIGIOUS DORAL CAY, GATED COMMUNITY, ABSOLUTELY BEAUTIFUL |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2156 |
Year Built | 2013 |
Type of Property | Townhouse |
Type of Association | Condo |
Style | Townhouse Condo |
Model Name | Crystal |
Building Name | DORAL CAY |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | Edivial International Realty |