16001 Collins Ave, Sunny Isles Beach, FL 33160, USA
$1,300,000 USD 2 3
Pictures
Map





















Contact us
Schedule Tour
Address | 16001 COLLINS AVE #2203, Sunny Isles Beach |
Building Name | Trump Tower I |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,300,000 |
Previous Price | 0 (47 days ago) |
Property Status | Active |
MLS Number | A10397234 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1962 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Parking Space Number | 2 |
Folio Number | 31-22-14-035-0940 |
Days on Market | 99 |
Restrictions | Okay To Lease 1st Year |
Detailed Description: One of the only residences in the entire building where the den / 3rd. Bedroom has been opened, creating a larger living space. This unique ocean front unit features 36″ X 36″ marble flooring, an upgraded master bath, motorized shades throughout, custom closet built-ins, and comes with 2 self-park spaces plus valet parking. Building amenities include a fully equipped gym, spa, sauna, pool, beachfront restaurant, and beach attendants who provide chairs, umbrellas and waiter service.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 16001 COLLINS AVE |
Section | 14 |
Subdivision Number | 35 |
Zip Code (4 Digits) | 5531 |
Google Location Info | 16001 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $1,300,000 |
Price per Foot | $663 |
Folio Number | 31-22-14-035-0940 |
Maintenance Charge Month | $1,372 |
Association Fee Paid | Monthly |
Association Fee | $1,372 |
Tax Amount | $10,012 |
Tax Year | 2017 |
Possession Information | Before Closing |
Full Descriptions
Detailed Description | One of the only residences in the entire building where the den / 3rd. Bedroom has been opened, creating a larger living space. This unique ocean front unit features 36″ X 36″ marble flooring, an upgraded master bath, motorized shades throughout, custom closet built-ins, and comes with 2 self-park spaces plus valet parking. Building amenities include a fully equipped gym, spa, sauna, pool, beachfront restaurant, and beach attendants who provide chairs, umbrellas and waiter service. |
Year Built Description | New Construction |
How to Reach | Collins Ave. and 161st. St. on the ocean. |
Property View | Ocean View, Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Front |
Design Description | Corner Unit, High Rise |
Floor Description | Marble Floors |
Interior Features | Closet Cabinetry, Foyer Entry, Split Bedroom, Walk-In Closets |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Washer |
Bedroom Description | Entry Level |
Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Exercise Room, Extra Storage, Heated Pool, Pool, Sauna, Spa / Hot Tub, Trash Chute, Veh |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Parking Description | 2 Or More Spaces, Assigned Parking |
Occupancy Information | Owner Occupied |
Pet Restrictions | Maximum 20 Lbs |
Restrictions | Okay To Lease 1st Year |
Remarks | Bring your clients, this a great opportunity to live on the beach. |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1962 |
Year Built | 2008 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Trump Tower I |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Parking Space Number | 2 |
Listed with | Dezer Platinum Realty LLC |